Oppo F5 CPH1723 Price in Bangladesh
4GB RAM 24,990 TK.
6GB RAM 32,990TK.
Network Scope | 2G, 3G, 4G (LTE) |
Battery Type & Performance | Lithium-ion 3200 mAh (non-removable) |
Body & Weight | 156.5 x 76 x 7.5 millimeter, 152 grams |
Camera Factors (Back) | f/1.8, phase detection autofocus, LED flash, auto face recognition, HDR, panorama mode |
Camera Resolution (Back) | 16 Megapixel |
Camera Resolution (Front) | 20 MP (f/2.0 aperture, 1/2.8" sensor size) |
Chipset | Mediatek Helio P23 |
Colors Available | Gold, Black, Red |
Display Size & Resolution | 6.0 inches, Full HD+ 1080 x 2160 pixels (402 ppi) |
Display Type | LTPS IPS LCD Touchscreen with Corning Gorilla Glass 5 protection |
Graphics processing unit (GPU) | Mali-G71 MP2 |
Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
Operating System | Android Nougat v7.1 (Color OS 3.2) |
Processor | Octa-core, 2.5 GHz |
RAM | 4/6 GB |
ROM | 32/64 GB |
Release Date | November 2017 |
Sensors | Accelerometer, proximity, compass, light, face recognition, fingerprint |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes, WLAN Hotspot, WiFi Direct |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
0 comments:
Post a Comment