OPPO A71 Price in Bangladesh: 16,990 Tk.
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 3000 mAh (non-removable) Stand-by time: - Talk-time: - |
Body & Weight | 148.1 x 73.8 x 7.6 millimeter, 137 grams |
Camera Factors (Back) | Phase detection autofocus, LED flash, f/2.2 aperture, auto face recognition, HDR, panorama mode |
Camera Resolution (Back) | 13 Megapixel |
Camera Resolution (Front) | 5 Megapixel (f/2.4) |
Chipset | Mediatek MT6750 |
Colors Available | Gold, Black |
Display Size & Resolution | 5.2 inches, HD 1280 x 720 pixels (282 ppi) |
Display Type | IPS LCD Touchscreen |
Graphics processing unit (GPU) | Mali-T860 MP2 |
Memory Card Slot | MicroSD, up to 256 GB (uses SIM slot 2) |
Operating System | Android Nougat v7.1 (Color OS 3.1) |
Processor | Octa-core, 1.5 GHz |
RAM | 3 GB |
ROM | 16 GB |
Release Date | September 2017 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Dual SIM (Nano SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes, WLAN Hotspot |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Download Here Free Direct Download......
0 comments:
Post a Comment